Select your language

acoustical tests alpha

acoustical tests Lignokustik alpha ISO 354 / EN 20 354

acoustical tests on request available – email This email address is being protected from spambots. You need JavaScript enabled to view it.

no product insulation thickness arrangement height NRC Frequencies (Hz)
100 125 160 200 250 315 400 500 630 800 1000 1250 1600 2000 2500 3150 4000 5000
12 alphaP 8 door element  -   449mm 0.73 0.50 0.62 0.63 0.81 0.78 0.73 0.69 0.72 0.72 0.66 0.72 0.66 0.69 0.68 0.70 0.68 0.78 0.82
13 alphaP 8 door element  -   599mm 0.74 0.54 0.71 0.69 0.75 0.77 0.67 0.75 0.77 0.70 0.78 0.70 0.71 0.71 0.71 0.71 0.71 0.74 0.84
14 alphaP 8  40mm      56mm 0.75 0.04 0.10 0.21 0.23 0.44 0.60 0.98 0.96 1.05 1.10 1.00 0.84 0.68 0.60 0.53 0.47 0.48 0.48
15 alphaP 8  40mm    166mm 0.85 0.15 0.29 0.48 0.72 0.90 0.89 1.09 1.04 0.99 0.91 0.87 0.81 0.68 0.57 0.48 0.46 0.46 0.47
16 alphaP 8  -   366mm 0.66 0.46 0.69 0.59 0.82 0.68 0.75 0.71 0.62 0.67 0.66 0.66 0.67 0.68 0.69 0.67 0.68 0.62 0.60
17 alphaP 8  40mm    366mm 0.78 0.63 0.85 0.66 0.73 0.77 0.83 0.88 0.83 0.87 0.99 0.92 0.81 0.71 0.59 0.49 0.48 0.47 0.50
18 alphaP 6 wide offset 5mm  40mm      56mm 0.90 0.10 0.17 0.30 0.56 0.79 1.05 1.08 1.16 1.09 0.99 0.91 0.82 0.75 0.72 0.66 0.65 0.65 0.68
19 alphaP 6 wide offset 45mm  40mm    356mm 0.88 0.48 0.60 0.69 0.81 0.91 0.84 0.86 0.86 0.93 0.92 0.92 0.88 0.86 0.81 0.77 0.73 0.71 0.71
20 alphaP 6  30mm      46mm 0.90 0.10 0.22 0.33 0.43 0.67 0.84 0.99 1.05 1.04 1.04 1.02 0.94 0.89 0.85 0.81 0.75 0.73 0.73
21 alphaP 6  -     46mm 0.65 0.06 0.11 0.19 0.30 0.30 0.32 0.46 0.58 0.68 0.83 0.92 0.93 0.84 0.79 0.73 0.66 0.61 0.66
22 alphaP 6  -   350mm 0.75 0.62 0.78 0.68 0.62 0.73 0.84 0.80 0.69 0.74 0.77 0.75 0.76 0.79 0.82 0.81 0.80 0.80 0.74
23 alphaP 6  30mm    350mm 0.84 0.61 0.84 0.71 0.78 0.64 0.83 0.87 0.81 0.92 0.98 0.98 0.91 0.94 0.94 0.88 0.90 0.85 0.80
24 alphaP 32 door element  -   449mm 0.64 0.44 0.52 0.56 0.70 0.67 0.66 0.66 0.67 0.66 0.63 0.65 0.59 0.62 0.58 0.60 0.59 0.58 0.54
25 alphaP 32 door element  -   599mm 0.67 0.49 0.60 0.62 0.68 0.71 0.63 0.69 0.71 0.67 0.70 0.65 0.63 0.63 0.60 0.61 0.62 0.59 0.59
26 alphaP 16 door element  -   449mm 0.72 0.50 0.57 0.61 0.78 0.75 0.74 0.71 0.72 0.73 0.68 0.71 0.66 0.69 0.69 0.71 0.70 0.76 0.79
27 alphaP 16 door element  -   599mm 0.73 0.52 0.65 0.68 0.75 0.75 0.68 0.75 0.77 0.71 0.78 0.70 0.73 0.71 0.71 0.71 0.70 0.72 0.80
28 alphaP 16 wide offset  45mm  40mm     56mm 0.84 0.11 0.19 0.32 0.60 0.79 1.03 1.05 1.10 1.03 0.92 0.84 0.71 0.67 0.62 0.57 0.55 0.57 0.60
29 alphaP 16 wide offset  45mm  40mm    356mm 0.81 0.49 0.60 0.68 0.77 0.87 0.80 0.80 0.81 0.90 0.86 0.85 0.80 0.75 0.72 0.65 0.63 0.60 0.65
30 alphaP 16  -   366mm 0.64 0.41 0.68 0.59 0.78 0.66 0.73 0.69 0.61 0.66 0.65 0.63 0.64 0.63 0.65 0.62 0.63 0.58 0.54
31 alphaP 16  40mm    366mm 0.77 0.62 0.88 0.65 0.73 0.77 0.82 0.90 0.81 0.87 0.98 0.93 0.77 0.66 0.55 0.46 0.41 0.43 0.47

Select your language