Select your language

acoustical tests gamma

acoustical tests Lignokustik gamma - perforated panel

acoustical tests on request available – email This email address is being protected from spambots. You need JavaScript enabled to view it.

no product insulation building
height
NRC frequencies (Hz)
100 125 160 200 250 315 400 500 630 800 1000 1250 1600 2000 2500 3150 4000 5000
64 gamma 32/32/8 MDF ungrooved area 30 mm  - 350mm 0.36 0.41 0.41 0.37 0.39 0.39 0.38 0.38 0.36 0.37 0.38 0.36 0.32 0.33 0.33 0.30 0.27 0.28 0.29
65 gamma 16/16/8 Sasmox ungrooved area 30 mm  - 350mm 0.66 0.53 0.62 0.60 0.83 0.71 0.79 0.74 0.62 0.70 0.67 0.65 0.67 0.67 0.64 0.64 0.62 0.64 0.59
66 gamma 16/16/8 MDF ungrooved area 30 mm  30mm   46mm 0.78 0.07 0.12 0.23 0.37 0.59 0.75 0.91 0.95 0.97 0.97 0.92 0.82 0.74 0.66 0.62 0.60 0.57 0.58
67 gamma 16/16/8 MDF ungrooved area 30 mm  -   46mm 0.58 0.05 0.07 0.13 0.19 0.25 0.30 0.40 0.54 0.65 0.75 0.82 0.82 0.75 0.72 0.64 0.60 0.57 0.58
68 gamma 16/16/8 MDF ungrooved area 30 mm  30mm  350mm 0.71 0.47 0.70 0.60 0.67 0.56 0.71 0.72 0.69 0.77 0.83 0.82 0.77 0.79 0.78 0.74 0.73 0.69 0.77
69 gamma 16/16,12/3 MDF ungrooved area 30 mm  30mm 350mm 0.65 0.53 0.83 0.64 0.75 0.63 0.81 0.82 0.80 0.90 0.84 0.77 0.61 0.50 0.38 0.26 0.21 0.15 0.11
70 gamma 16/16,12/3 MDF ungrooved area 30 mm  - 350mm 0.53 0.37 0.66 0.57 0.80 0.65 0.67 0.62 0.53 0.59 0.55 0.56 0.54 0.49 0.37 0.27 0.20 0.14 0.11

Select your language